F832 (Center Pitch: 5.50mm/217mil)
F832 (Center Pitch: 5.50mm/217mil)
- Maximum stroke: 3.5mm
- Recommended stroke: 3.0mm
- Spring pressure at recommended stroke: 200gf
- Initial spring pressure: 100gf
Recommended drill size
Material | Drill φ (mm)
(With Nar) |
Drill φ (mm)
(No narration) |
EP 105 (CEM1, Trolitax) | 4.70-4.72 | 4.68-4.69 |
HGW 2372.1 (FR4) |
Tip shape
table 1 | ||||||||
series | Tip shape | No. | Center pin (ФA) mm | Shielding plunger (ФB) mm | Overlap
(C) mm |
Height (H) mm from the board surface | Overall length (L) mm | Version Version. |
F832 | 03 03 | 0001 | 1.00 | 4.00 | 2.00 | 8.50 | 31.00 | ―――― |
F832 | 03 03 | 0003 | 1.00 | 4.50 | 2.00 | 8.50 | 31.00 | ―――― |
F832 | 03 03 | 0005 | 1.00 | 4.50 | 3.50 | 10.00 | 32.50 | ―――― |
F832 | 05 05 | 0008 | 0.60 | 4.00 | 2.80 | 9.30 | 31.80 | IK |
F832 | 05 05 | 0007 | 0.60 | 4.00 | 4.30 | 10.50 | 33.30 | IK |
F832 | 05 05 | 0001 | 1.00 | 4.00 | 2.00 | 8.50 | 31.00 | ―――― |
F832 | 05 05 | 0003 | 1.00 | 4.50 | 2.00 | 8.50 | 31.00 | ―――― |
F832 | 11 11 | 0017 | 0.65 | 6.00 | 1.50 | 8.00 | 30.50 | ―――― |
F832 | 39 39 | 0001 | 1.00 | 5.00 | 2.00 | 8.50 | 31.00 | ―――― |
Standard specifications
F832 | ||
Center pin | Maximum stroke | 3.5mm |
Recommended stroke | 3.0mm | |
Spring pressure at the recommended stroke | 200gf | |
Initial spring pressure | 100gf | |
Shielding plunger | Maximum stroke | 2.5mm |
Recommended stroke | 2.0mm | |
Spring pressure at the recommended stroke | 450gf | |
Initial spring pressure | 250gf |
Material
Center pin | Shielding plunger | |
Plunger | Steel ・ Long-life Au plating | BeCu ・ Au plating |
sleeve | BeCu, no plating | |
spring | No SUS / plating | |
socket | Brass / Au plating |
Electrical characteristics
Center pin | Shielding plunger | |
Rated current | 1.6A | 6.0A |
Applicable temperature
Center pin | Shielding plunger | |
Standard specifications | -40 to + 200 ° C |
How to order
For order code [F832 03S 0001 L 650]
F832 | 03S | 0001 | L | 650 |
Series: F832 | Tip shape: 03
Material: S = Steel |
0001: “No.” in Table 1 | Surface treatment: L = long life Au plating | Spring pressure: 650 = 650g |
* When ordering a socket, please refer to the name displayed above the socket drawing. Example: H832RD, H832, H832KB |
* Specifications are subject to change without notice.