GP-R series
GP-R series
A guide pin with a built-in spring.
- GP-R-3.2
- GP-R-5.0
- GP-R-6.0
- GP-R-4.5
Along with the stroke of the head, the back also strokes.
Mechanical Specification
Full Travel | X mm |
Spring Force @ Full Travel | 150gf |
1st Ring | 2nd Ring | 3rd Ring | 4th Ring | |
X | 11.6mm | 10.4mm | 9.2mm | 8.0mm |
Y | 1.2mm | 2.4mm | 3.6mm | 4.8mm |
Materials and Plating
Plunger | Brass, Ni plating |
Sleeve | Brass, Ni plating |
Spring | SUS |
Recommended hole diameter | 3.20mm |
Mechanical Specification
Full Travel | X mm |
Spring Force @ Full Travel | 170gf |
1st Ring | 2nd Ring | 3rd Ring | 4th Ring | |
X | 12.15mm | 9.7mm | 7.25mm | 4.8mm |
Y | 1.45mm | 3.9mm | 6.35mm | 8.8mm |
Materials and Plating
Plunger | Brass, Ni plating |
Sleeve | Brass, Ni plating |
Spring | SUS |
Recommended hole diameter | 5.00mm |
Mechanical Specification
Full Travel | X mm |
Spring Force @ Full Travel | 300gf |
1st Ring | 2nd Ring | 3rd Ring | |
X | 12.25mm | 9.8mm | 7.35mm |
Y | 1.25mm | 3.7mm | 6.15mm |
Materials and Plating
Plunger | Brass, Ni plating |
Sleeve | Brass, Ni plating |
Spring | SUS |
Recommended hole diameter | 6.0mm |
Mechanical Specification
Full Travel | X mm |
Spring Force @ Full Travel | 300gf |
1st Ring | 2nd Ring | 3rd Ring | 4th Ring | |
X | 12.95mm | 11.0mm | 9.05mm | 7.1mm |
Y | 1.45mm | 3.4mm | 5.35mm | 7.3mm |
Materials and Plating
Plunger | Brass, Ni plating |
Sleeve | Brass, Ni plating |
Spring | SUS |
Recommended hole diameter | 4.5mm |
* Specifications are subject to change without notice.