Wire Probes
Wire Probes
- The use of tungsten material realizes high pin pressures that cannot be achieved with spring-loaded probes of the same size.
- Stable electrical resistance and high reliability with long life of over 1 million cycles.
- A high-precision masking position accuracy ±0.05mm.
- The electrodeposition coating smoothens the surface of the insulating coating, making it easier to install to the fixture.
- Fine pitch from 50 μm, tip style of hemispherical or conical.
Wire Probe Dimensions (mm)
Tip Styles(mm)
Order Code | Minimum pitch (mm) | Coating color | Tip diameter (mm) | Overall length (mm) | Tip length (left) (mm) | Tip length (right) (mm) | Pin pressure (g) | Recommended stroke (mm) | Intrinsic Resistance (Ω) |
WP-020RR-1031 | 0.045 | red | Φ0.02 | 10 | 3.0 | 1.0 | 1.2 | <0.20 | <2.8 |
WP-030RR-1532 | 0.055 | red | Φ0.03 | 15 | 3.0 | 2.0 | 3.2 | <0.20 | <2.4 |
WP-050AR-2032-O | 0.09 | green | Φ0.05 | 20 | 3.0 | 2.0 | 2.0 | <0.20 | <0.9 |
WP-050RR-2032-O | 0.09 | green | Φ0.05 | 20 | 3.0 | 2.0 | 2.0 | <0.20 | <0.9 |
WP-070AR-2032-O | 0.11 | blue | Φ0.07 | 20 | 3.0 | 2.0 | 8.0 | <0.25 | <0.8 |
WP-070RR-2032-O | 0.11 | blue | Φ0.07 | 20 | 3.0 | 2.0 | 8.0 | <0.25 | <0.8 |
WP-070AR-3032-D | 0.11 | blue | Φ0.07 | 30 | 3.0 | 2.0 | 3.0 | <0.25 | <0.8 |
WP-070RR-3032-D | 0.11 | blue | Φ0.07 | 30 | 3.0 | 2.0 | 3.0 | <0.25 | <0.8 |
WP-090AR-3032-D | 0.13 | green | Φ0.09 | 30 | 3.0 | 2.0 | 8.0 | <0.25 | <0.7 |
WP-090RR-3032-D | 0.13 | green | Φ0.09 | 30 | 3.0 | 2.0 | 8.0 | <0.25 | <0.7 |
WP-110AR-3032-D | 0.15 | purple | Φ0.11 | 30 | 3.0 | 2.0 | 15.0 | <0.25 | <0.6 |
WP-110RR-3032-D | 0.15 | purple | Φ0.11 | 30 | 3.0 | 2.0 | 15.0 | <0.25 | <0.6 |
Material / Surface treatment
Material | Tungsten (WP-020 and WP-030: Rhenium Tungsten) |
Hardness | Hv380 |
Surface Treatment | Au Plating |
Coating | Acrylic Melamine |
Coating allowable voltage | DC400V |
Life span | > 1 million times |
Permissible current | 0.08~1.0A |
HOW TO ORDER
WP | 070 | A | R | 30 | 3 | 2 |
Series: WP | Tip diameter:
070=0.07mm |
Tip shape (left): Cone | Tip shape (right): Hemisphere | Length:
30mm |
Tip length (left):
3=3.0mm |
Tip length (right):
2=2.0mm |
Lead wire processing receiving pin (Made-to-Order)
Order Code | A: Conductor diameter (mm)
(Including coating) |
B: Overall length (mm) | C: Collar diameter (mm) | D: Collar height (mm) | E: Crush width (mm) |
UK016-280-W80 | Max. 0.177 | 80 | Φ0.24 | 0.03~0.05 | 0.20~0.22 |
UK020-300-W100 | Max. 0.231 | 100 | Φ0.32 | 0.10~0.20 | 0.26~0.30 |
UK040-580-W100 | Max. 0.456 | 100 | Φ0.58 | 0.10~0.20 | 0.50~0.54 |